Caravans >
|
For further details about a specific caravan, please call our Newport Sales team on 01633 233700. |
![]() |
|
30 USED CARAVANS LISTED!
|
|||||
| 2 BERTH | |||||
| Image | Year | Caravan | £ | ||
| 2006 | Abbey GTS Vogue 215 (48) | £10,495 | View details... | ||
| End Wash Room with Seperate Shower. | |||||
| 2004 | Abbey GTS Vogue 216 (9) | £9,895 | View details... | ||
| Excellent Condition | |||||
| 2003 | Coachman Pastiche 420/2 (No 1) | £7,995 | View details... | ||
| Excellent Condition | |||||
| 1996 | Compass Rallye GTE 460/2(156) | £3,995 | View details... | ||
| Great Starter Van!!! | |||||
| 4 BERTH | |||||
| Image | Year | Caravan | £ | ||
| 2006 | Bailey Pagaent Bordeaux (No 3) | £10,495 | View details... | ||
| Fixed Bed | |||||
| 2005 | Bailey Senator Oklahoma (104) | £10,495 | View details... | ||
| Fixed Bed, Quality Specification | |||||
| 2005 | Compass Omega 524 (113) | £9,995 | View details... | ||
| Traditional 4 Berth | |||||
| 2005 | Abbey Spectrum 540 (31) | £12,995 | View details... | ||
| Fixed Bed, End Washroom | |||||
| 2005 | Swift Conqueror 645 Lux (No48) | £12,995 | View details... | ||
| Twin axle fixed Island Bed | |||||
| 2004 | Swift Signature 16/4 (No 35) | £9,155 | View details... | ||
| COST PLUS £60!!! | |||||
| 2004 | Swift Challenger 530 SE(170) | £9,495 | View details... | ||
| Spacious End Wash Room | |||||
| 2004 | Bailey Pageant Bordeaux (No 97) | £9,495 | View details... | ||
| Fixed End Bed | |||||
| 2004 | Coachman Laser 590/4 (No 165) | £11,995 | View details... | ||
| Top Spec Luxury caravan | |||||
| 2004 | Mendip Magnum 534(20) | £9,495 | View details... | ||
| Popular fixed bed tourer | |||||
![]() | 2004 | Bailey Pageant Bordeaux (8) | £9,495 | View details... | |
| Fixed Bed, End Washroom | |||||
| 2004 | Compass Magnum 534 (20) | £9,495 | View details... | ||
| Fixed Bed, Quality Specification | |||||
| 2003 | Archway Royale (60) | S O L D | View details... | ||
| Great Layout, Great Spec! | |||||
| 2002 | Swift Charisma 550 (32) | £6,995 | View details... | ||
| Fixed Bed | |||||
| 2001 | Coachman Pastiche 520/4 (No 10) | £7,086 | View details... | ||
| COST PLUS £60!!!! | |||||
| 2001 | Bailey Pagaent Bordeaux (163) | £6,995 | View details... | ||
| Fixed Bed | |||||
| 2000 | Abbey Spectrum 418 (118) | £8,495 | View details... | ||
| Top of the Range | |||||
| 5 BERTH | |||||
| Image | Year | Caravan | £ | ||
| 2005 | Adria Adiva 532LD (No 59) | S O L D | View details... | ||
| COST PLUS £60!!!! | |||||
| 2004 | Avondale Dart 510/5 (24) | £8,495 | View details... | ||
| Beautiful Condition | |||||
| 2003 | Swift Accord 490/5 (No 84) | £9,495 | View details... | ||
| Excellent Condition as new | |||||
| 2003 | Swift Challenger 490 LSE (55) | S O L D | View details... | ||
| Popular 5 berth tourer | |||||
| 2001 | ABI Manhattan 450/5(99) | £6,995 | View details... | ||
| Ideal starter van | |||||
| 2000 | Sterling Finesse 500 (68) | £6,995 | View details... | ||
| Built For Family Fun | |||||
| 1998 | Elddis Vogue Cyclone(82) | £5,995 | View details... | ||
| Well Maintained 5 Berth | |||||
| 6 BERTH | |||||
| Image | Year | Caravan | £ | ||
| 2005 | Bailey Senator Carolina(167) | S O L D | View details... | ||
| Quality Six Berth Tourer | |||||
| 2005 | Compass Magnum 636 (No 86) | £11,995 | View details... | ||
| Popular 6 Berth Tourer | |||||
NOTE: Every effort is made to ensure the information contained here is as accurate and as up to date as humanly possible. However, our used caravan stock is changing on a daily basis so we cannot guarantee that any caravan listed here is still available, or even present on site. Please call one of our Sales team prior to making a journey to view a caravan.

