|
2007
![]() 556
6 berth, fixed rear bunks, side dinette with bunk over
£12,499 |
|
Click here for a 3D tour of the Elddis Avante
Click here to visit our product brochure page where you can download a brochure containing further details of the Elddis Range.
| Technical Specification | |
| Berths | 6 |
| Internal Length | 5436mm / 17'10" |
| Exterior Body Length | 6257mm / 20'6.5" |
| Shipping Length | 7158mm / 23'6" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2726mm / 8'11" |
| Maximum Headroom | 1908mm / 6'3" |
| Brake Size | 200/50 |
| Wheel Rim | 5.5J x 14 |
| Tyre Size | 175 R 14 99 |
| Tyre Pressure | 62psi |
| Awning Size (ground to ground) | 9680mm / 31'9" |
| M.T.P.L.M. | 1450kg / 28.48cwt |
| Mass In Running Order | 1214kg / 23.84cwt |
| Essential Habitation Equipment | 53kg / 1.04cwt |
| Maximum User Payload | 238kg / 4.68cwt |
| Maximum Hitch Weight | 100kg / 1.96cwt |
| Optional Equipment Payload | 30kg / 0.58cwt |
| Bed Sizes Option 1 | 2 x single 1830 x 720mm 6'0" x 2'4" 1 x single 1830 x 673mm 6'0" x 2'2.5" 1 x single 1632 x 570mm 5'4" x 1'10.5" 2 x single 1830 x 610mm 6'0" x 2'0" |
| Bed Sizes Option 2 | 1 x double 2074 x 1420mm 6'10" x 4'8" 1 x single 1800 x 630mm 5'11" x 2'1" 1 x single 1632 x 570mm 5'4" x 1'10.5" 2 x single 1830 x 610mm 6'0" x 2'0" |
Whilst every effort is made to ensure that all details given here are correct, you are advised to verify with a salesman before making your purchasing decision. E. & O.E.
Copyright © 2000-08, Mendip Caravan Centre Ltd. All rights reserved.
Site Map · Contact us
A Division of Mendip Caravan Centre Ltd. Registration
No.: 2575616 (England). VAT No.: 862 7349 96
Registered Office: Hewish, Weston-super-Mare, BS24 6RT.

