| 2007
![]() 636
6 berth, twin axle,
lounge to front, centre washroom, end dinette £14,516 |
![]()
|
Cick
here for a 3D tour of the Compass Corona
Click here to visit our product brochure page where you can download a brochure containing further details of the Compass Range.
| Technical Specification | |
| Berths | 6 |
| Internal Length | 6125mm / 20'1" |
| Exterior Body Length | 6946mm / 22'9.5" |
| Shipping Length | 7847mm / 25'9" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2726mm / 8'11" |
| Maximum Headroom | 1908mm / 6'3" |
| Brake size | 200/50 |
| Wheel Rim | 5.5J x 14 |
| Tyre Size | 175/65 R 14 86 |
| Tyre Pressure | 36 |
| Awning Size (ground to ground) | 10370mm / 34'0" |
| M.T.P.L.M. | 1700kg / 33.39cwt |
| Mass In Running Order | 1457kg / 28.62cwt |
| Essential Habitation Equipment | 53kg / 1.04cwt |
| Maximum User Payload | 245kg / 4.81cwt |
| Maximum Hitch Weight | 100kg / 1.96cwt |
| Optional Equipment Payload | 30kg / 0.589cwt |
| Bed Size Option 1 | 2 x single 1830 x 720mm 6'0" x 2'4" or 1 x double 2074 x 1420mm 6'10" x 4'8" and 2 x single 1830 x 690mm 6'0" x 2'3" 2 x single 1680 x 570mm 5'6" x 1'10" |
| Bed Sizes Option 2 | 2 x single 1830 x 720mm 6'0" x 2'4" or 1 x double 2074 x 1420mm 6'10" x 4'8" and 1 x double 2164 x 1420mm 7'1" x 4'8" 2 x single 1680 x 570mm 5'6" x 1'10" |
Whilst every effort is made to ensure that all details given here are correct, you are advised to verify with a salesman before making your purchasing decision. E. & O.E.


