| 2007
![]() 362
2 berth, end kitchen,
ideal for the lighter tow vehicle £10,999
|
|
Click here for a 3D tour of the Compass Corona
Click here to visit our product brochure page where you can download a brochure containing further details of the Compass Range.
| Technical Specification | |
| Berths | 2 |
| Internal Length | 3683mm / 12'1" |
| Exterior Body Length | 4504mm / 14'9.5" |
| Shipping Length | 5405mm / 17'9" |
| Overall Width | 2148mm / 7'0.5" |
| Overall Height | 2726mm / 8'11" |
| Maximum Headroom | 1908mm / 6'3" |
| Brake size | 200/50 |
| Wheel Rim | 5.5J x 14 |
| Tyre Size | 195/70R 14 96 |
| Tyre Pressure | 36psi |
| Awning Size (ground to ground) | 7930mm / 26'0" |
| M.T.P.L.M. | 1100kg / 21.61cwt |
| Mass In Running Order | 921kg / 18.09cwt |
| Essential Habitation Equipment | 53kg / 1.04cwt |
| Maximum User Payload | 181kg / 3.56cwt |
| Maximum Hitch Weight | 100kg / 1.96cwt |
| Optional Equipment Payload | 30kg / 0.58cwt |
| Bed Sizes - Option 1 | 2 x single 1830 x 673mm 6' x 2'2.5" |
| Bed Sizes - Option 2 | 1 x double 1980 x 1420mm 6'6" x 4'8" |
Whilst every effort is made to ensure that all details given here are correct, you are advised to verify with a salesman before making your purchasing decision. E. & O.E.

