<< Back to Buccaneer price list
| 2007
![]() Clipper
4 berth, twin axle, washroom to rear, two single fixed
beds
£20,390 |
|
Click here to visit our product brochure page where you can download a brochure containing further details of the Buccaneer Range.
| Technical Specification | |
| Axle Type | Twin |
| Berths | 4 |
| Interior Length | 6325mm / 20'9" |
| Exterior body length | 6998mm / 23'0" |
| Shipping Length | 8049mm / 26'5" |
| Overall Width | 2286mm / 7'6" |
| Overall Height | 2600mm / 8'6.5" |
| Maximum Headroom | 1908mm / 6'3" |
| Brake Size | 200/50 |
| Wheel Rim | 5.5J x 14 |
| Tyre Size | 175/65 R 14 86 |
| Tyre Pressure | 38 |
| Awning Sizes Ground to Ground | 10570mm / 34' 8" |
| Bed Sizes Option 1 | 1 x double 2140 x 1334mm 7'0" x 4'4" 2 x single 1906 x 790mm 6'4" x 2'7" |
| M.T.P.L.M. | 1900kg / 37.32cwt |
| Mass In Running Order | 1658kg / 32.41cwt |
| Essential Habitation Equipment | 102kg / 2.00cwt |
| Maximum User Payload | 242kg / 4.75cwt |
| Maximum Hitch Weight | 100kg / 1.96cwt |
| Optional Equipment Payload | 0kg / 0.0cwt |
<< Back to Buccaneer price list
The information contained here is designed as a guide only, and all details should be verified with a Sales person before making your purchasing decision. All prices include VAT. E. & O.E.

