| 2007
![]() Ranger 460/4
4 berth, rear double
£10,515 |
|
Click here to visit our product brochure page where you can download a brochure containing further details of the Bailey Range.
| Technical Specification | |
| Berths | 4 |
| Internal Length | 4.631m / 15'3" |
| Shipping Length | 6.242m / 20'6" |
| Overall Width | 2.19m / 7'2" |
| Overall Height | 2.71m / 8'10" |
| Internal Headroom | 1.90m / 6'3" |
| Awning Size (ground to ground) | 911cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1184kg / 23.3cwt |
| M.R.O. | 972kg / 19.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg / 1.3cwt |
| Payload Allowance for Personal Effects | 122kg / 2.4cwt |
| Payload Allowance for Optional Equipment | 22kg / 0.4cwt |
| Total User Payload | 212kg / 4.2cwt |
| Beds | Front saloon 6'6" x 4'2" or Rear double 6'3" x 4'6" |
The information contained here is designed as a guide only, and all details should be verified with a Sales person before making your purchasing decision. All prices include VAT. E. & O.E.

