Abbey >
|
2007
![]() Spectrum 545
4 berth, twin-axle, end washroom
£17,840
|
|
| Technical Specification | |
| Berths | 4 |
| Axles | 2 |
| Internal Length (at bed box height) | 6.27m / 20'7" |
| Overall Width | 2.29m / 7'6" |
| Overall Height (including TV aerial) | 2.70m / 8'10" |
| Overall Length | 7.94m / 26'1" |
| Mass in Running Order | 1,480kg / 29.1cwt |
| Essential Habitation Equipment Payload | 105kg / 2.1cwt |
| Personal Effects Payload | 140kg / 2.8cwt |
| Optional Equipment Payload | 30kg / 0.6cwt |
| Maximum Technical Permissible Laden Mass | 1,755/ 34.6cwt |
| Awning Size (ground to ground) | 10.48m / 34'5" |
| Tyre Sizes | 175/65 R14 86 |
| Beds |
Front double 214 x 137cm 7'0" x 4'6" Offside single 189 x 78cm 6'2" x 2'6" Nearside single 191 x 78cm 6'3" x 2'6" |
The information contained here is designed as a guide only, and all details should be verified with a Sales person before making your purchasing decision. All prices include VAT. E. & O.E.

