Abbey >
|
2007
![]() Spectrum 535
4 berth, twin-axle,
fixed bed, end bedroom £17,840
|
|
| Technical Specification | |
| Berths | 4 |
| Axles | 2 |
| Internal Length (at bed box height) | 6.27m / 20'7" |
| Overall Width | 2.29m / 7'6" |
| Overall Height (including TV aerial) | 2.70m / 8'10" |
| Overall Length | 7.94m / 26'1" |
| Mass in Running Order | 1,490kg / 29.3cwt |
| Essential Habitation Equipment Payload | 105kg / 2.1cwt |
| Personal Effects Payload | 140kg / 2.8cwt |
| Optional Equipment Payload | 30kg / 0.6cwt |
| Maximum Technical Permissible Laden Mass | 1,765/ 34.8cwt |
| Awning Size (ground to ground) | 10.48m / 34'5" |
| Tyre Sizes | 175/65 R14 86 |
| Beds |
Front double 213 x 167cm 7'0" x 5'6" or One single 190 x 72cm 6'3" x 2'4" and One single 167 x 72cm 5'6" x 2'4" Rear double 186 x 134cm 6'1" x 4'5" |
The information contained here is designed as a guide only, and all details should be verified with a Sales person before making your purchasing decision. All prices include VAT. E. & O.E.

