|
2007
![]() GTS 420
4 berth, fixed bed, end bedroom
£TBA |
|
| Technical Specification | |
| Berths | 4 |
| Internal Length (at bed box height) | 5.60m / 18'4" |
| Overall Width | 2.29m / 7'6" |
| Overall Height (including TV aerial) | 2.70m / 8'10" |
| Overall Length | 7.27m / 23'10" |
| Mass in Running Order | 1,293kg / 25.5cwt |
| Essential Habitation Equipment Payload | 68kg / 1.3cwt |
| Personal Effects Payload | 134kg / 2.6cwt |
| Optional Equipment Payload | 5kg / 0.1cwt |
| Maximum Technical Permissible Laden Mass | 1,500kg / 29.5cwt |
| Awning Size (ground to ground) | 9.81m / 32'2" |
| Tyre Sizes | 175 R14 99 |
| Beds - Option 1 | Front double 213 x 143cm 7'0" x 4'8" Offside single 186 x 134cm 6'1" x 4'5" |
The information contained here is designed as a guide only, and all details should be verified with a Sales person before making your purchasing decision. All prices include VAT. E. & O.E.

